Many thanks to our voters who have supported their favourite vegan products/services/campaigns etc. at the #VegfestUKAwards2015.
The awards trophies were presented in a packed Auditorium at Level 3 of Olympia Central on Saturday October 10th 2015. Many thanks to presenter Karin Ridgers (VeggieVision), vegan cookbook author Tony Bishop-Weston (Foods for Life) and vegan comedian Jake Yapp for bringing alive the whole ceremony which brings the vegan heroes and heroines together all under one roof!
The amount of votes and the calibre of our nominees shows the enormous growth of veganism over recent years and we congratulate not only all our nominees but also the numerous other products that didn’t make the lists this year – all of you are game-changers in making our world go vegan…
Here’re the final results:
Nominee | Number of Votes | % |
Linda McCartney Foods – Vegemince | 1,190 | 18.1 |
Fry’s Vegetarian UK – Slicing Sausage / Polony | 1,164 | 17.7 |
Goodlife – Spicy Veg Bean Burger | 717 | 10.9 |
Vegusto UK – Farmhouse-style Sausage | 701 | 10.7 |
Dragonfly Foods – Mushroom & Garlic Burger | 676 | 10.3 |
VBites Foods – Meat-free Duck pieces in Hoisin | 613 | 9.3 |
Dees Wholefoods – Traditional Vegan Sausage | 441 | 6.7 |
Wheaty – Vegankebab Döner | 424 | 6.4 |
Gillie Food – Vege Soy Jerky Black Pepper | 326 | 5 |
Plant Based Foods – Chicken Style Slices with Green Olives | 326 | 5 |
Nominee | Number of Votes | % |
Violife – sliced Cheese with Herbs | 1,355 | 19.3 |
Swedish Glace – Smooth Vanilla Ice Cream | 1,326 | 18.9 |
Midas – Mature ‘Stilton’ | 928 | 13.3 |
Bute Island Foods – Original Creamy Sheese | 653 | 9.3 |
Tofutti – Mozzarella vegan cheese slices | 560 | 8 |
Mozzarisella – SmokeyRisella | 500 | 7.1 |
Sojade – Pineapple soya yoghurt | 393 | 5.6 |
My Dairy Free Dream – Velvety Vanilla Ice Cream | 344 | 4.9 |
Tyne Chease – Soft Macadamia (raw) | 301 | 4.3 |
Frill – Bursting Berries Frozen Smoothie | 196 | 2.8 |
Nominee | Number of Votes | % |
Nakd Wholefoods – Cashew Cookie Bar | 1,917 | 37.4 |
inSpiral – Wasabi Wheatgrass Kale Chips | 657 | 12.8 |
Pulsin’ – Maca Bliss Raw Choc Brownie | 554 | 10.8 |
Detox Your World – Organic Goji Berries | 520 | 10.1 |
The Primal Pantry – Hazelnut & Cocoa Primal Bar | 311 | 6.1 |
rawLicious – RAW Tomato Pizza Crackers | 300 | 5.8 |
Creative Nature – Tropical Treat Bars | 241 | 4.7 |
Raw Bite – Spicy Lime | 230 | 4.5 |
Lifefood – Crawnchies Spicy Paprika | 216 | 4.2 |
Raw Ecstasy – Activated Almonds Wasabi Miso | 183 | 3.6 |
Nominee | Number of Votes | % |
Fentiman’s – Traditional Ginger Beer | 1,016 | 18.2 |
Oatly – Chocolate Oat Drink | 1,013 | 18.2 |
Rebel Kitchen – Banana Mylk | 883 | 15.8 |
Equinox Kombucha – Raspberry and Elderflower Kombucha Tea | 711 | 12.7 |
Provamel – Soya Natural | 584 | 10.5 |
GOOD Hemp – GOOD Hemp Milk | 579 | 10.4 |
Pitfield Brewery – Red Ale | 285 | 5.1 |
Plenish – Sweet Sexy Green juice | 211 | 3.8 |
OrganiCulture – Rice & Quinoa with Chocolate Drink | 174 | 3.1 |
Riso Scotti – ChiccoLat Quinoa | 125 | 2.2 |
Nominee | Number of Votes | % |
Booja Booja – Rum Sozzled Sultana Chocolate Truffles | 1,653 | 26.7 |
Moo Free Chocolates – Large Dairy Free Mint Chocolate Bar | 1,641 | 26.5 |
The Raw Chocolate Company – Organic Vanoffe Chocolate Bar | 665 | 10.7 |
Ombar – Açai & Blueberry | 529 | 8.5 |
Plamil Foods – Lots of This None of That Bar | 317 | 5.1 |
Conscious Chocolate – Love Potion No. 9 Bar | 313 | 5.1 |
Pana Chocolate – Cinnamon | 310 | 5 |
Ethicoco – Ecuadorian with Oat Milk | 301 | 4.9 |
Rawsome – Aphrodisiac Love Heart Cake | 268 | 4.3 |
Cocoafeliz – Milky Chocolate Collection | 195 | 3.1 |
Nominee | Number of Votes | % |
Koko Dairy Free – Koko Cuisine virgin coconut oil | 1,237 | 26 |
Co-yo – Coconut Milk Yoghurt (mango) | 786 | 16.5 |
CocoNuts – coconut caramel ice cream | 644 | 13.5 |
Smooze – Coconut & Mango Smooze | 389 | 8.2 |
Coconutty – Organic Coconut Cream | 372 | 7.8 |
Coconut Collaborative – Raspberry Frozen Snowconut yoghurt | 369 | 7.8 |
Cocoface – Coconut Water | 359 | 7.6 |
Cocofina – Coconut & Cocoa Snack Bar | 238 | 5 |
Okobay – Original Coconut Water Ice | 188 | 4 |
Coconut Merchant – Organic Rich and Creamy Coconut Butter | 171 | 3.6 |
Nominee | Number of Votes | % |
The Vegan Cakery | 1,247 | 23.3 |
Ms. Cupcake | 1,107 | 20.6 |
Hannah Banana Bakery | 661 | 12.3 |
Pudology | 610 | 11.4 |
Big Fat Vegan Bakery | 475 | 8.9 |
The Heavenly Cake Company | 368 | 6.9 |
Ananda Foods | 345 | 6.4 |
Scoff Sweets | 260 | 4.8 |
Paradise Unbakery | 168 | 3.1 |
1066 Cake Stand | 122 | 2.3 |
Nominee | Number of Votes | % |
Loving Hut | 767 | 16.8 |
Mono Cafe Bar | 656 | 14.3 |
V Revolution | 555 | 12.1 |
VBites Cafe | 534 | 11.7 |
222 Veggie Vegan | 513 | 11.2 |
Henderson’s of Edinburgh | 400 | 8.7 |
Wildebeest | 388 | 8.5 |
Painted Elephant | 313 | 6.8 |
El Piano | 313 | 6.8 |
Kabaret @ Karamel | 134 | 2.9 |
Nominee | Number of Votes | % |
Veggies Catering | 515 | 16.1 |
Shambhu’s | 489 | 15.3 |
The Spotless Leopard | 389 | 12.2 |
Titbits Catering | 374 | 11.7 |
Beelzebab | 338 | 10.6 |
Teatime Collective | 330 | 10.3 |
Cashew Catering | 254 | 8 |
Happy Maki | 228 | 7.1 |
Rupert’s Street | 198 | 6.2 |
St Best Caterers | 78 | 2.4 |
Nominee | Number of Votes | % |
Tony Bishop-Weston – The Vegan Cookbook | 776 | 17.5 |
Ellie Bedford – How to Eat a Rainbow | 666 | 15.1 |
Aine Carlin – Keep it Vegan: 100 Simple Healthy & Delicious Dishes | 661 | 14.9 |
Jane Easton – Viva! Cookbook | 451 | 10.2 |
Lee Watson – Peace & Parsnips: Vegan Cooking for Everyone | 441 | 10 |
Tanya Maher – The Uncook Book: The Essential Guide to a Raw Food Lifestyle | 397 | 9 |
Vanessa Almeida – Essential Vegan Cookbook | 349 | 7.9 |
Julie Montagu – Superfoods: The Flexible Approach to Eating More Superfoods | 263 | 5.9 |
Kate Magic – Raw Magic: Recipes for the Revolution | 222 | 5 |
Saskia Fraser – Raw Freedom Recipe Book | 198 | 4.5 |
Nominee | Number of Votes | % |
Vegetarian Shoes | 969 | 22 |
Wills London | 786 | 17.8 |
Beyond Skin | 652 | 14.8 |
Ethical Wares | 610 | 13.8 |
BohoHemp | 303 | 6.9 |
Hempish | 284 | 6.4 |
Bourgeois Bohème | 269 | 6.1 |
THTC Clothing | 230 | 5.2 |
Greenlife Italian Eco-Fashion | 159 | 3.6 |
Tivydale | 146 | 3.3 |
Nominee | Number of Votes | % |
Heavenly Organics Skin Care | 950 | 17.4 |
Beauty without Cruelty | 865 | 15.8 |
JASON Natural Care | 781 | 14.3 |
EDEN Perfumes | 751 | 13.7 |
Fresh Therapies | 678 | 12.4 |
Suma Bodycare | 441 | 8.1 |
Yaoh | 367 | 6.7 |
NEEK Skin Organics Australia | 236 | 4.3 |
Earthzest Organics | 203 | 3.7 |
Balm of Gilead Soaps | 190 | 3.5 |
Nominee | Number of Votes | % |
The Vegan Society | 1,197 | 20.1 |
Fat Gay Vegan | 970 | 16.3 |
Teen VGN | 907 | 15.2 |
Animal Aid | 661 | 11.1 |
Viva! | 654 | 11 |
Veganuary | 396 | 6.6 |
Vegan Lifestyle Association | 392 | 6.6 |
The Vegfest Express | 314 | 5.3 |
Vegans.UK | 248 | 4.2 |
Vegan Bodybuilding | 220 | 3.7 |
Nominee | Number of Votes | % |
Vegan Life Magazine | 1,052 | 21.9 |
TheVeganKind | 998 | 20.8 |
Vegan Tuck Box | 757 | 15.8 |
Excellart PR | 486 | 10.1 |
The Rabbit Hole – Organic Vegan Hair Parlour | 364 | 7.6 |
VeganWinesOnline | 280 | 5.8 |
Vegan Organic Network | 275 | 5.7 |
VeggieVision Dating | 235 | 4.9 |
Veganbnb Travel | 184 | 3.8 |
Cycling Veg – organic fruit and veg boxes | 170 | 3.5 |
Nominee | Number of Votes | % |
Earthlings | 1,693 | 27 |
Cowspiracy: the Sustainability Secret | 1,115 | 17.8 |
Forks Over Knives | 843 | 13.4 |
Vegucated | 839 | 13.4 |
Fat, Sick and Nearly Dead | 492 | 7.8 |
Got the Facts on Milk? | 409 | 6.5 |
Speciesism: the Movie | 406 | 6.5 |
The Ghosts in our Machine | 359 | 5.7 |
Bold Native | 120 | 1.9 |
Blackfish | 0 | 0 |
Once again many thanks to all our nominees for heavily promoting their nominations for over 2 months since voting began – getting veganism more well-known and widely promoted than ever before.
Categories and nominations for the awards next year will be revealed in the summer of 2016.