The first-ever plant-based lifestyle show Plant Powered Expo played host to the presentation ceremony for the Plant Powered Excellence Awards, which showcase some of the best plant-based products and projects in the plant-based community in the UK right now across 5 categories.
Taking place on Sunday February 2nd at Olympia National, the Plant Powered Excellence Awards presentation ceremony featured a number of celebrities including musician Adamski, presenters Jasmine Harman and Torie Campbell, and actor Peter Egan, who joined VeggieVision Founder Karin Ridgers in welcoming all 5 winners of the Awards onto the Plant Powered Fit for Life stage.

The organisers added, “It’s a real pleasure to bring together some of the most cutting-edge plant-based products at the moment at our inaugural Awards. Our nominees represent diversity and depth in the current plant-based market, featuring not only more established firms but many independent, up and coming businesses who are grafting hard day in day out to demonstrate to the public that no one will be missing out by going plant-based. Thanks to everyone who has cast their votes – congratulations to not only the 5 winners but all the rest of our outstanding nominees who are leading the way in producing quality plant-based products and running life-changing campaigns promoting plant-based living.”
The Plant Powered Excellence Awards are sponsored by PVLSE, the mobile platform that enables you to earn by sharing your skills and hobbies. www.thepvlse.com

Plant Powered Food – Innovation
| Nominee | Votes | % Votes | |||||
|---|---|---|---|---|---|---|---|
| Biffs Kitchen – Crispy Fried Jackfruit Wingz | 221 | 26% | |||||
| Vegums – Original Multivitamin Gummy Bears | 155 | 18% | |||||
| Follow Your Heart – Smoked Gouda Style Slices | 134 | 16% | |||||
| Plamil Foods – So Free Cocoabites | 85 | 10% | |||||
| Dipalicious | 83 | 10% | |||||
| Happy Cheeze – Happy White | 76 | 9% | |||||
| Nourished | 63 | 7% | |||||
| Vice & Virtue – Plantasy Foods Mac ‘n Cheez | 45 | 5% |

Plant Powered Food – Essentials
| Nominee | Votes | % Votes | |||||
|---|---|---|---|---|---|---|---|
| One Planet Pizza – Three Cheezly Margherita | 214 | 25% | |||||
| Yogi Tea – Turmeric Chai Tea | 154 | 18% | |||||
| Mr Nice Pie – Drunken Mushroom Pie | 136 | 16% | |||||
| Nature’s Charm – Evaporated Coconut Milk | 126 | 15% | |||||
| Bute Island Foods – Cheddar Style with Garlic & Chives | 121 | 14% | |||||
| Veganicity – Omega-3 DHA:EPA | 77 | 9% | |||||
| Terranova – Life Drink | 34 | 4% |

Plant Powered Food – Sweets and Snacks
| Nominees | Votes | % Votes | |||||
|---|---|---|---|---|---|---|---|
| Moo Free Chocolates – Hazelnut Truffles | 341 | 40% | |||||
| The Raw Chocolate Company – Vegan Organic Salted Chocky Cashew Nuts | 131 | 15% | |||||
| Prodigy Snacks – Chunky Orange Chocolate Bar | 96 | 11% | |||||
| Creative Nature – Salted Caramel Protein Gnawbles | 90 | 10% | |||||
| Perk!er – Cacao & Salted Caramel bar | 72 | 8% | |||||
| Sesame Kingdom – Halva | 67 | 8% | |||||
| Pulsin – Choc Fudge & Peanut Keto Bar | 65 | 8% |

| Nominee | Votes | % Votes | |||||
|---|---|---|---|---|---|---|---|
| Ben & Anna – Natural Deodorants | 233 | 27% | |||||
| Yaoh – Original Moisturiser | 142 | 16% | |||||
| Ceramica – Spanish grater plates and bowls | 112 | 13% | |||||
| Watson & Wolfe – Vegan Leather Washbag | 108 | 13% | |||||
| Iuvo Skincare – Antiperspirant Deodorant Bar | 104 | 12% | |||||
| Ankh Rah – High Quality Moringa | 84 | 10% | |||||
| Paguro Upcycle – Ando Inner tube Backpack | 79 | 9% |

Plant Powered Initiative
| Nominee | Votes | % Votes | |||||
|---|---|---|---|---|---|---|---|
| Veganuary | 346 | 40% | |||||
| Made In Hackney – The Plant-Based Community Cookery School | 141 | 16% | |||||
| The Vegan Society – Vegan & Thriving | 117 | 14% | |||||
| Aquapax Water | 99 | 11% | |||||
| Plant Based Health Professionals UK – Evidence-based education on plant-based nutrition for healthcare professionals | 89 | 10% | |||||
| Lifeafterhummus Community Benefit Society – Hands-on lifestyle behaviour change community nutrition and cooking classes | 38 | 4% | |||||
| Plant Based Valley | 32 | 4% |
