Power is available on all stalls if required
| CAT1 | Farplace Hot Dogs |
| CAT2 | Caribbean Fix |
| CAT2A | Alterna South American |
| CAT3 | Gillie Foods |
| CAT4 | Dirty Vurgerz |
| CAT5 | Mel Tropical Kitchen |
| CAT6 | Gourmet Poke |
| CAT7 | Chiki Monkey |
| CAT8 | LotusV |
| CAT9 | More Plantae |
| CAT10 | Brownins |
| CAT11 | The Happy Cow |
| CAT12 | |
| A4 | Greek Vegan Deli |
| A5 | Sophie’s Delight |
| A6 | Lioness coffee Co |
| A7 | Soy Ahoy |
| A8 | Tyne Chease |
| A9 | Jeavons Toffee |
| A10 | Truviv |
| A11 | Plant Based Councils |
| A12 | Good Carma Foods |
| A13 | U-Turn Health |
| A14 | Word Forest |
| A15 | Vegan Compassion Group |
| A16 | |
| A17 | |
| A18 | |
| A19 | Grow with Iris (Plant Powered Babies) |
| A25 | |
| A26 | |
| A27 | |
| A28 | Macarons by Madelaine |
| B1 | Silvan Skincare |
| B2 | Yaoh Hemp Products |
| B3 | Chappers Cheesecake |
| B4 | SMTV |
| B5 | Plantlife |
| B6 | Plant Based Treaty |
| C1 | Shea-BA Cosmetics |
| C2 | Jam N Vegan |
| C3 | Lush |
| C4 | Weaving Hope |
| C5 | Avon Wildlife Trust |
| C6 | Tenuta Marmorelle |
| D1 | Bristol Hunt Saboteurs |
| D2 | Neptunes Pirates UK |
| D3 | O’Donnell Moonshine |
| D4 | Feather Tail Parrot Rescue |
| D5 | Pri Bakes |
| D6 | Creative Nature |
| E1 | Veganforvegan GreekVeganDeli |
| E2 | Free Gift Stall |
| E3 | Free Gift Stall |
| E4 | ReRooted Organic |
| F1 | Coppershell Animal Rescue |
| F2 | Doughnutz |
| F3 | Magpye |
| F4 | Juliette’s Kitchen & All You Need Superfoods |
| G1 | The Perfume Laboratory |
| G2 | Riverford Organic Farmers |
| G3 | The Mushroom Factory |
| G4 | The Pop up Plant Shop |
| G5 | Vegan Sweet Tooth |
| G6 | Vegan Sweet Tooth |
| H1 | Sorai |
| H2 | Boozey Belles |
| H3 | Curious Kombucha |
| H4 | This Is Not A Game |
| H5 | Will’s Vegan Store |
| H6 | Issy Houghton Art |
| I1 | Rock n Roll Vegan |
| I2 | Farm Animal Rescue Sanctuary |
| I3 | O.T.C Beverages |
| I4 | |
| I5 | |
| I6 | |
| K1 | The College of Naturopathic Medicine |
| K2 | Vegan Organic Network |
| K3 | |
| K4 | |
| L1 | Animal Aid |
| L2 | |
| L3 | Animal Aid |
| L4 | |
| M1 | |
| M2 | |
| M3 | |
| M4 | |
| CH1 | Bristol District Association of Healers (BDAH) |
| CH2 | Bristol District Association of Healers (BDAH) |

