

30 stalls are available free of charge on application in the Banqueting Suite for vegan owned small charities, animal sanctuaries, campaign groups and CIC’s – a small donation towards costs is welcome. Power available on all stalls in the Banqueting Suite
11 Caterers pitches are available in the outdoor Food Village with room for up to 8 trailers and 3 gazebo pitches.
Use of gas is permitted outside (but not indoors)
Power is only available outside in the Food Village on stalls FV5 through to FV11, and in the Outside Market area on stalls OM13 through to OM20
4 Caterers pitches (4m x 2m) available in the Exhibition Hall – power available on all stalls in the Exhibition Hall
Booking is online using the online booking form.
Check for up-to-date availability when scrolling down on the floorplans
Contact the office at [email protected]
| Banqueting Suite | ||
| (All prices + vat) | ||
| 2m x 2m Open 1 Side | Charity/Trader | £75 |
| 3m x 2m Corner | Charity/Trader | £125 |
| Exhibition Hall | ||
| 2m x 2m Open 1 Side | Trader | £160 |
| 2m x 2m Open 1 Side | Charity | £125 |
| 2m x 2m Corner | Trader | £195 |
| 2m x 2m Corner | Charity | £160 |
| 3m x 2m Corner | Trader | £250 |
| 3m x 2m Corner | Charity | £195 |
| 4m x 2m Corner | Caterer | £300 |
| Outdoor Market | ||
| 3m x 3m Gazebo | Trader | £175 |
| 3m x 3m Gazebo | Trader | £125 |
| Food Village | ||
| 6m x 3m caterer | Trader | £350 |
| 6m x 3m caterer | Charity | £275 |
| Power | ||
| Indoor | ||
| 1 x 13 amp | £35 | |
| 3 x 13 amp | £75 | |
| Outdoor | ||
| 1 x 16 amp | £75 | |
| 2 x 16 amp | £125 | |
| Banqueting Suite | £25 | |
| Sponsorship & Marketing | ||
|
Insert in Bulletin (100 words, image link)
|
£100 | |
|
Dedicated mailchimp to subscribers
|
£250 | |
| Supporter | £500 | |
| Sponsor | £1,000 | |
| Talks Room Sponsor | £2,000 | |
| Main Stage Sponsor | £3,000 | |
| Show Sponsor | £5,000 | |
| Headline Sponsor | £10,000 |
Food Village


Exhibition Hall

Banqueting Suite


